Seminar room "Staufen"
80m²30 - 70 Personsfrom € 61,-
State-of-the-art conference technology with an oversized screen.
Available periods:
Calendar week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
CW15/7-13.4. | x | x | x | |||
CW16/14-20.4. | x | x | ||||
CW17/21-27.4. | x | x | ||||
KW18/28.4.-4.5. | ||||||
CW19/5-11.5. | x | x | x | x | ||
CW20/12-18.5. | x | x | x | |||
CW21/19-25.5. | x | x | x | x | ||
KW22/26.5.-1.6. | x | x | ||||
CW23/2-8.6. | x | x | x | x | ||
CW24/9-15.6. | x | x | ||||
CW25/16-22.6. | x | x | ||||
CW26/23-29.6. | x | x | x | x | x | |
KW27/30.6.-6.7. | x | x | x | x | x | |
CW28/7-13.7. | x | x | x | x | ||
CW29/14-20.7. | ||||||
CW30/21-27.7. | x | x | x | |||
KW31/28.7.-3.8. | ||||||
CW32/4-10.8. | ||||||
CW33/11-17.8. | ||||||
CW34/18-24.8. | x | x | ||||
CW35/25 - 31.8. | x | |||||
CW36/1-7.9. | x | x | ||||
CW37/8-14.9. | x | x | x | x | ||
CW38/15-21.9. | x | x | x | x | x | |
CW39/22-28.9. | x | x | x | |||
KW40/29.9.-5.10. | x | x | x | x | x | |
CW41/6-12.10. | x | x | x | x | ||
KW42/13-19.10. | x | x | ||||
KW43/20-26.10. | x | x | x | x | ||
KW44/27.10.-2.11. | x | x | ||||
CW45/3-9.11. | x | x | x | x | ||
KW46/10-16.11. | x | x | ||||
KW47/17-23.11. | x | x | x | |||
KW48/24-30.11. | x | x | x | x | x | |
CW49/1.-7.12. | x | x | ||||
CW50/8-14.12. | x | x | x | |||
KW51/15-21.12. |